specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sentrysafe fireproof safe box
Featuring a sleek design, flush-mounted faceplate, and rugged appearance, this waterproof and fire-resistant chest is no ordinary safe. The privacy key lock ensures that documents and valuables remain secure and out of sight. With a convenient carrying handle, this 0.28 cubic foot safe is easy to pick up and transport important items.
The interior dimensions of 12-4/5" wide x 8-1/2" deep x 4-2/5" high provide ample space to store letter-size files flat. In addition to physical document protection, this safe offers digital media protection as well. It is ETL verified for safeguarding USB drives, CDs, DVDs, and portable hard drives.
For added peace of mind, this safe is UL classified to withstand fire exposure for up to one hour at 1700 degrees Fahrenheit. Furthermore, it is ETL verified for water submersion, protecting against floods. The flush-mounted design ensures lasting durability, making it an ideal choice for protecting your most important belongings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SentrySafe | ||||
product_dimensions | 14.3"D x 15.4"W x 6.6"H | ||||
lock_type | Key | ||||
color | Dark Grey | ||||
capacity | 0.28 Cubic Feet | ||||
material | Captured Fire Insulation | ||||
special_feature | Portable | ||||
mounting_type | Floor Mount | ||||
control_type | Key Control | ||||
included_components | Safe Box and keys | ||||
item_weight | 27.4 pounds | ||||
alarm | Lock | ||||
water_resistance_level | Waterproof | ||||
chamber_height | 4.4 Inches | ||||
chamber_width | 15.5 Inches | ||||
upc | 799198586716 636123925557 754633016708 797619809260 049074023355 641438477059 | ||||
global_trade_identification_number | 00049074023355 | ||||
manufacturer | Sentry Safe | ||||
part_number | SENCFW20201 | ||||
country_of_origin | Mexico | ||||
item_model_number | SENCFW20201 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Medium | ||||
style | 1 Hr. Fireproff, No lid Straps | ||||
finish | charcoal | ||||
volume | 7.84 Liters | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
handle_lever_placement | Middle | ||||
special_features | Portable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited lifetime warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,428 in Office Products (See Top 100 in Office Products) #12 in Security Lock Boxes | ||||
date_first_available | June 29, 2017 |
MORE FROM sentrysafe fireproof safe box
MORE FROM recommendation