specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sentrysafe fireproof safe box
To ensure maximum security for your valuable belongings, the SentrySafe X055 Security Safe is the ideal choice. Constructed with solid steel, a pry-resistant door, and two live-locking bolts, this safe guarantees that your valuables are protected at all times. The interior of the safe is carpeted to prevent damage to your important items while in storage. Additionally, the X055 is certified by the California Department of Justice as a gun safe.
This medium safe box allows you to set your own digital combination for added security. In case you forget your combination, two override keys are provided to ensure access to your valuables at all times. It is important to note that this safe is not fireproof or waterproof. It is designed for secure storage of medication, cash, and small valuables, making it a versatile option for home security.
The X055 features a compact exterior measuring 13.8 inches in width, 10.6 inches in depth, and 8.7 inches in height. The interior dimensions are 13.6 inches in width, 8.7 inches in depth, and 8.5 inches in height, with a capacity of 0.58 cubic feet. Despite its sturdy construction, the safe weighs only 14 pounds, making it easy to transport if needed.
For optimal performance, it is recommended to use four high-quality, name-brand alkaline AA batteries with an expiration date of 8-10 years from the current year. Generic or rechargeable batteries may not provide the necessary lifespan for prolonged usage of the safe. Trust SentrySafe to keep your valuables secure with the reliable X055 Security Safe.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SentrySafe | ||||
product_dimensions | 9.7"D x 13.8"W x 8.7"H | ||||
lock_type | Digital | ||||
color | Black | ||||
capacity | 0.58 Cubic Feet | ||||
material | Alloy Steel | ||||
special_feature | removable | ||||
mounting_type | Floor Mount, Wall Mount | ||||
control_type | Touchpad Control | ||||
included_components | Sentrysafe X055 Security Safe, Mounting Hardware | ||||
item_weight | 10 pounds | ||||
alarm | anti-theft | ||||
water_resistance_level | Waterproof | ||||
chamber_depth | 8.7 Inches | ||||
chamber_height | 8.5 Inches | ||||
chamber_width | 13.6 Inches | ||||
upc | 799198512999 049074018054 049074009601 049074022181 843024235405 490740203548 049074009649 799198255056 783324977271 490740095952 809099146503 800187920180 049074022488 049074021948 049074022051 040740224885 659223174335 049074009595 049074022297 049074020354 | ||||
global_trade_identification_number | 00049074020354, 00049074022488, 00049074009595, 00049074022051, 03134375398374, 00049074009649 | ||||
manufacturer | SentrySafe | ||||
part_number | X055 | ||||
country_of_origin | China | ||||
item_model_number | X055 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 0.5 Cubic Feet (Medium) | ||||
style | Security | ||||
pattern | Kit | ||||
volume | 16.4 Liters | ||||
item_package_quantity | 1 | ||||
special_features | removable | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Manufacturers Limited Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,639 in Office Products (See Top 100 in Office Products) #41 in Security Lock Boxes | ||||
date_first_available | July 26, 2005 |
MORE FROM sentrysafe fireproof safe box
MORE FROM recommendation