specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sentrysafe fireproof safe box
The SentrySafe X105 Security Safe with Digital Keypad Lock is a top-notch security option designed to protect your valuables and electronics. Featuring solid steel construction and two live-locking bolts, the X105 ensures reliable defense against theft and unauthorized access. This security safe also includes a soft interior lining to prevent scratches on your belongings. The digital keypad lock allows you to set your own combination with a programmable 1-8 digit code for added convenience.
Moreover, the SentrySafe X105 Security Safe is California DOJ Certified for the storage and protection of firearms. It comes equipped with an electronic lock, override key, security cable feature, and a bolt-down kit (hardware included). Please note that this safe is not fireproof or waterproof.
The X105 security safe offers a 0.98 cubic foot capacity, with exterior dimensions of 16.9 inches in width, 13.6 inches in depth, and 8.9 inches in height. The interior dimensions measure 16.8 inches in width, 11.6 inches in depth, and 8.7 inches in height. Weighing 24 pounds, this safe is both sturdy and spacious.
To ensure optimal performance, SentrySafe recommends using four high-quality, alkaline AA batteries with an expiration date of 8-10 years from the current year. Generic and rechargeable batteries may not offer the necessary lifespan to support regular usage. With the SentrySafe X105 Security Safe, you can have peace of mind knowing your valuables are well-protected.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
product_dimensions | 14.6"D x 16.9"W x 8.9"H | ||||
lock_type | Digital | ||||
color | Black | ||||
capacity | 0.98 Cubic Feet | ||||
material | Alloy Steel | ||||
special_feature | Waterproof, Fireproof | ||||
mounting_type | Freestanding, Tabletop | ||||
control_type | Touchpad Control | ||||
included_components | owners manual, keys, safe | ||||
item_weight | 24 pounds | ||||
alarm | anti-theft | ||||
water_resistance_level | Waterproof | ||||
chamber_height | 8.7 Inches | ||||
chamber_width | 11.6 Inches | ||||
upc | 049074022556 049074018078 732454212073 049074002060 799916226313 049074009618 641438473648 490740096188 | ||||
global_trade_identification_number | 00049074022556, 00049074018078, 00049074009618 | ||||
manufacturer | SentrySafe | ||||
part_number | X105 | ||||
item_model_number | X105 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 0.9 Cubic Feet (Large) | ||||
style | Security Safe | ||||
pattern | Kit | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
display_style | Keyed and Combination | ||||
special_features | Waterproof, Fireproof | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Limited One Year Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #88,460 in Office Products (See Top 100 in Office Products) #113 in Security Lock Boxes | ||||
date_first_available | June 26, 2006 |
MORE FROM sentrysafe fireproof safe box
MORE FROM recommendation