specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Protect your valuables with peace of mind by choosing SentrySafe's high-security safe. With a thicker door, 2x larger size, and increased weight, this safe provides the assurance you need to safeguard your irreplaceable items. The solid steel construction and 4 live-locking bolts ensure that unwanted access is prevented.
This home safe is designed to keep your valuables secure, with a soft interior lining and removable shelving for easy organization. It is versatile enough to use as a laptop safe, jewelry safe, and more, while also being California DOJ certified for firearm storage. The electronic safe features a programmable keypad that can store up to an eight-digit combination for multiple user options.
Security is paramount with this safe, as it includes four live-locking bolts, steel construction, a pry-resistant door, and bolt-down hardware to prevent unauthorized entry or removal. The interior organization includes a key rack and bungee system for storing easy-to-misplace items, while the spacious interior can accommodate all your valuables comfortably.
For optimal performance, it is recommended to use four high-quality, name-brand alkaline AA batteries with an expiration date of 8-10 years from the current year. Generic and rechargeable batteries may not provide the necessary lifespan for long-term usage. Choose SentrySafe for reliable protection and confidence in the security of your valuables.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SentrySafe | ||||
product_dimensions | 15.4"D x 16.1"W x 24"H | ||||
lock_type | Combination | ||||
color | Black | ||||
capacity | 2.18 Cubic Feet | ||||
material | Alloy Steel | ||||
special_feature | Bolt Down | ||||
mounting_type | free standing | ||||
control_type | Push Button Control | ||||
included_components | safe, bolt down Hardware, manual | ||||
item_weight | 81.4 pounds | ||||
alarm | anti-theft | ||||
water_resistance_level | Not Water Resistant | ||||
chamber_depth | 11.5 Inches | ||||
chamber_height | 22.9 Inches | ||||
chamber_width | 14.3 Inches | ||||
upc | 049074018177 049074018450 049074006389 049074019457 | ||||
global_trade_identification_number | 00049074006389, 00049074019457 | ||||
manufacturer | SentrySafe | ||||
part_number | T6-331 | ||||
item_model_number | T6-331 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2.2 Cubic Foot | ||||
style | 2.2 Cu. Ft. Home Safe | ||||
finish | Uncoated | ||||
pattern | Safe | ||||
shape | Rectangular | ||||
power_source | Battery Powered | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
display_style | Digital | ||||
special_features | Bolt Down | ||||
usage | Inside; Professional | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | 1 Year Manufacturers | ||||
customer_reviews |
| ||||
best_sellers_rank | #53,048 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #92 in Cabinet Safes | ||||
date_first_available | June 9, 2011 |
MORE FROM sentrysafe biometric